Appearances
Season: 2011 - 2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 45 of 45.
Records 1 to 45 of 45.
Records 1 to 45 of 45.
| Name | Date signed | Start | Sub | Total |
| Sean Lee | 20/07/2011 | 18 | 0 | 18 |
| Karl Bearryman | 20/07/2011 | 17 | 1 | 18 |
| Adam Saunders | 01/06/2010 | 17 | 1 | 18 |
| Hassan Shurmahi | 20/07/2011 | 16 | 2 | 18 |
| Liam Lindsay | 22/08/2011 | 17 | 0 | 17 |
| Lee Trussler | 12/08/2009 | 16 | 1 | 17 |
| Matt Boxall | 20/07/2011 | 16 | 0 | 16 |
| Robbie Brininger | 07/08/2009 | 16 | 0 | 16 |
| Jason Bailey | 16/07/2008 | 12 | 4 | 16 |
| Olly Reynolds | 22/08/2009 | 11 | 5 | 16 |
| James Langlands | 16/07/2008 | 10 | 6 | 16 |
| Chris Seymour | 16/07/2008 | 5 | 10 | 15 |
| Jamie Hopkins | 17/08/2011 | 10 | 4 | 14 |
| Chris Muggeridge | 01/08/2011 | 12 | 1 | 13 |
| Aran Brown | 30/07/2008 | 11 | 2 | 13 |
| Simon Poore | 16/07/2008 | 8 | 5 | 13 |
| Ben Thompson | 20/09/2009 | 12 | 0 | 12 |
| Russell Wescott | 08/08/2011 | 11 | 1 | 12 |
| Ben Smith | 05/08/2008 | 9 | 3 | 12 |
| Dale Miliam | 01/11/2008 | 11 | 0 | 11 |
| Dane Mitchell | 05/07/2007 | 10 | 1 | 11 |
| Adam Leadbeater | 04/09/2010 | 7 | 3 | 10 |
| Daniel Hallett | 23/07/2008 | 7 | 2 | 9 |
| Graham Taylor | 16/05/2007 | 6 | 3 | 9 |
| Steve Mengham | 10/08/2009 | 3 | 6 | 9 |
| Tom Hayes | 11/11/2011 | 8 | 0 | 8 |
| James Heimers | 20/08/2010 | 8 | 0 | 8 |
| Dan Murphy | 20/08/2010 | 7 | 1 | 8 |
| Matt Waters | 25/08/2011 | 7 | 1 | 8 |
| Ryan Grout | 20/10/2010 | 6 | 1 | 7 |
| Patryk Szymanski | 13/09/2010 | 2 | 5 | 7 |
| Russell Thorne | 16/07/2008 | 3 | 3 | 6 |
| Graham Cuthbert | 20/08/2009 | 4 | 1 | 5 |
| Luke Bishop | 17/12/2011 | 3 | 0 | 3 |
| Paul Inwood | 17/08/2011 | 3 | 0 | 3 |
| Luke Miles | 17/09/2011 | 3 | 0 | 3 |
| Connor Osborn | 3 | 0 | 3 | |
| Martin Hills | 04/09/2010 | 2 | 0 | 2 |
| Dan Taylor | 01/06/2010 | 2 | 0 | 2 |
| Sam Goodway | 11/01/2012 | 1 | 1 | 2 |
| Josh Warren | 01/08/2011 | 1 | 1 | 2 |
| Paul Breivik | 26/11/2011 | 0 | 2 | 2 |
| Paul Cooper | 16/07/2008 | 0 | 2 | 2 |
| Gareth Roberts | 20/07/2011 | 1 | 0 | 1 |
| Martyn Jepson | 01/06/2010 | 0 | 1 | 1 |
.png)