Matches - fixtures and results
Records 1 to 45 of 45.
| Date | Kick off | Team | Opposition | Score | Competition | Round | Details | |
|---|---|---|---|---|---|---|---|---|
| Sat, 3 Sep 11 | 2.00pm | First Team | Holbrook Res | 0-0 | H | WSFL Division 2 | View | |
| Sat, 3 Sep 11 | 4.30pm | Reserve Team | Henfield III | 2-1 | H | WSFL Division 4 | View | |
| Sat, 10 Sep 11 | 3.00pm | First Team | Partridge Green | 5-1 | H | WSFL Division 2 | View | |
| Sat, 10 Sep 11 | 2.00pm | Reserve Team | Slinfold | 2-6 | A | WSFL Division 4 | View | |
| Sat, 17 Sep 11 | 3.00pm | First Team | Southwater | 6-0 | A | Centenary Cup | Round 1 | View |
| Sat, 17 Sep 11 | 3.00pm | Reserve Team | Rudgwick Res | 2-0 | H | Tony Kopp Cup | Round 1 | View |
| Sat, 24 Sep 11 | 2.00pm | First Team | Pulborough | 3-5 | A | WSFL Division 2 | View | |
| Sat, 1 Oct 11 | 3.00pm | First Team | Capel | 6-1 | A | WSFL Division 2 | View | |
| Sat, 1 Oct 11 | 3.00pm | Reserve Team | Ockley Res | P-P | H | WSFL Division 4 | View | |
| Sat, 8 Oct 11 | 3.00pm | First Team | Billingshurst Reserves | 1-0 | A | WSFL Division 2 | View | |
| Sat, 8 Oct 11 | 3.00pm | Reserve Team | Holbrook III | 1-2 | A | WSFL Division 4 | View | |
| Sat, 15 Oct 11 | 2.30pm | First Team | Rudgwick | 3-3 | H | WSFL Division 2 | View | |
| Sat, 15 Oct 11 | 3.00pm | Reserve Team | Horsham Bap & Am FC | 4-0 | H | Tony Kopp Cup | Round 2 | View |
| Sat, 22 Oct 11 | 3.00pm | First Team | Ashington | 3-2 | H | WSFL Division 2 | View | |
| Sat, 22 Oct 11 | 3.00pm | Reserve Team | Border Wanderers | 4-4 | A | WSFL Division 4 | View | |
| Sat, 29 Oct 11 | 1.30pm | First Team | Chiddingfold Reserves | 4-1 | H | Surrey County Junior Cup | Round 1 | View |
| Sat, 5 Nov 11 | 1.30pm | First Team | Upper Beeding | 2-3 | H | Centenary Cup | Round 2 | View |
| Sat, 5 Nov 11 | 2.00pm | Reserve Team | Horsham Trinity Res | 0-2 | A | WSFL Division 4 | View | |
| Sat, 12 Nov 11 | 1.30pm | First Team | Stedham Utd | 4-1 | A | Chichester Charity Cup | Round 2 | View |
| Sat, 12 Nov 11 | 2.00pm | Reserve Team | Holbrook III | 4-3 | H | WSFL Division 4 | View | |
| Sat, 19 Nov 11 | 2.00pm | First Team | Henfield | 1-6 | A | WSFL Division 2 | View | |
| Sat, 19 Nov 11 | 1.30pm | Reserve Team | Westside | 4-0 | H | Surrey County Lower Junior Cup | Round 2 | View |
| Sat, 26 Nov 11 | First Team | Park Boys | P-P | H | Surrey County Junior Cup | Round 2 | View | |
| Sat, 26 Nov 11 | 1.45pm | Reserve Team | Forest Res | 2-5 | H | Division 4 Cup | Round 1 | View |
| Sat, 3 Dec 11 | 2.00pm | First Team | Rudgwick | 2-1 | A | WSFL Division 2 | View | |
| Sat, 3 Dec 11 | 2.00pm | Reserve Team | Horsham Crusaders | 3-0 | H | WSFL Division 4 | View | |
| Sat, 10 Dec 11 | 2.00pm | First Team | Wisborough Green | 3-1 | H | WSFL Division 2 | View | |
| Sat, 17 Dec 11 | 1.45pm | First Team | Holbrook Res | P-P | A | WSFL Division 2 | View | |
| Sat, 17 Dec 11 | 1.30pm | Reserve Team | Sutton High Reserves | 2-0 | A | Surrey County Lower Junior Cup | Round 3 | View |
| Sat, 7 Jan 12 | 1.30pm | First Team | Merrow Reserves | 3-0 | H | Surrey County Junior Cup | Round 3 | View |
| Sat, 7 Jan 12 | 2.00pm | Reserve Team | Henfield III | 0-1 | A | WSFL Division 4 | View | |
| Sat, 14 Jan 12 | 2.00pm | First Team | Billingshurst Reserves | 4-2 | H | WSFL Division 2 | View | |
| Sat, 14 Jan 12 | 1.30pm | Reserve Team | Kingsbrook | 1-4 | A | Surrey County Lower Junior Cup | Round 4 | View |
| Sat, 21 Jan 12 | 2.00pm | First Team | Upper Beeding Reserves | 1-1 | A | WSFL Division 2 | View | |
| Sat, 21 Jan 12 | 1.45pm | Reserve Team | Rudgwick Res | 2-1 | H | WSFL Division 4 | View | |
| Sat, 28 Jan 12 | 1.30pm | First Team | Capel | 1-2 | H | Chichester Charity Cup | Quarter Final | View |
| Sat, 28 Jan 12 | 2.00pm | Reserve Team | Ockley Res | P-P | A | WSFL Division 4 | View | |
| Sat, 4 Feb 12 | 2.00pm | Reserve Team | Slinfold | P-P | H | WSFL Division 4 | View | |
| Sat, 11 Feb 12 | 1.30pm | First Team | Charlwood | - | A | Surrey County Junior Cup | Round 4 | View |
| Sat, 11 Feb 12 | 2.00pm | Reserve Team | Border Wanderers | - | H | WSFL Division 4 | View | |
| Sat, 18 Feb 12 | 2.00pm | First Team | Capel | - | H | WSFL Division 2 | View | |
| Sat, 18 Feb 12 | 1.30pm | Reserve Team | Horsham Sparrows | - | A | Tony Kopp Cup | Quarter Final | View |
| Sat, 25 Feb 12 | 2.00pm | First Team | Newdigate | - | A | WSFL Division 2 | View | |
| Sat, 25 Feb 12 | TBC | Reserve Team | TBC | - | N | Friendly | View | |
| Tue, 28 Feb 12 | 7.30pm | First Team | TD Shipley | - | N | Friendly | View | |
| Alfold score displayed first. | ||||||||
.png)