Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2008 - 2009 | 2009 - 2010 | 2010 - 2011 | 2011 - 2012 | 2012-2013 | Total | Name | ||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Jason Bailey | 16/07/2008 | - | - | - | 20 | 3 | 3 | 24 | 2 | 1 | 28 | 1 | 4 | 28 | 3 | - | - | - | - | 100 | 9 | 8 | Jason Bailey |
| Karl Bearryman | 20/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 19 | 3 | 22 | 17 | 2 | 51 | 36 | 5 | Karl Bearryman |
| Matthew Best | 10/08/2009 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 0 | 1 | Matthew Best |
| Luke Bishop | 17/12/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 3 | 1 | - | - | - | 13 | 3 | 1 | Luke Bishop |
| James Bisset | 23/07/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 2 | 3 | 23 | 2 | 3 | James Bisset |
| Matt Boxall | 20/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 4 | 2 | - | - | - | 29 | 4 | 2 | Matt Boxall |
| Paul Breivik | 26/11/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 9 | 0 | 0 | Paul Breivik |
| Robbie Brininger | 07/08/2009 | - | - | - | - | - | - | 5 | 2 | - | 33 | 38 | 3 | 26 | 28 | 3 | 23 | 25 | 1 | 87 | 93 | 7 | Robbie Brininger |
| Stuart Brook | 22/09/2010 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | 0 | 0 | Stuart Brook |
| Aran Brown | 30/07/2008 | - | - | - | 13 | 2 | - | 5 | 1 | - | 20 | 2 | 3 | 26 | 8 | 2 | - | - | - | 64 | 13 | 5 | Aran Brown |
| Jason Brown | 20/01/2006 | - | - | - | 7 | 2 | - | 6 | - | - | 4 | - | - | - | - | - | - | - | - | 17 | 2 | 0 | Jason Brown |
| Dan Budd | 30/07/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 7 | - | 16 | 7 | 0 | Dan Budd |
| Robin Burgess | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 | Robin Burgess | |
| Andy Burke | 09/11/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 1 | 9 | 1 | 1 | Andy Burke |
| Dave Burke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | - | 7 | 2 | 0 | Dave Burke | |
| James Burke | 30/07/2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 11 | 0 | 0 | James Burke |
| Chris Burrows | 25/07/2012 | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 17 | 3 | 2 | 23 | 4 | 2 | Chris Burrows |
| Craig Burrows | 25/07/2012 | - | - | - | 13 | - | 1 | - | - | - | - | - | - | - | - | - | 20 | - | 1 | 33 | 0 | 2 | Craig Burrows |
| Paul Childs | 29/08/2009 | - | - | - | - | - | - | 17 | 3 | 2 | - | - | - | - | - | - | - | - | - | 17 | 3 | 2 | Paul Childs |
| Jack Church | 09/08/2008 | - | - | - | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 0 | Jack Church |
| Mark Clayden | 13/08/2008 | - | - | - | 25 | 28 | 2 | 14 | 15 | 1 | 2 | 1 | - | - | - | - | - | - | - | 41 | 44 | 3 | Mark Clayden |
| Paul Cooper | 16/07/2008 | - | - | - | 28 | 1 | 2 | 20 | 1 | 1 | 24 | - | - | 5 | - | - | - | - | - | 77 | 2 | 3 | Paul Cooper |
| Gary Copas | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Gary Copas | |
| Dan Crisp | 20/08/2010 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | 0 | 0 | Dan Crisp |
| Graham Cuthbert | 20/08/2009 | - | - | - | - | - | - | 1 | - | - | 16 | - | - | 6 | - | - | - | - | - | 23 | 0 | 0 | Graham Cuthbert |
| Own goals | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 3 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
.png)